Last Updated on October 1, 2024 by Saddam Hassan Khan
Huawei mate 10 Price in Pakistan
Huawei mate 10 Latest Price in Pakistan is 70,000. Mobile Phone Specification is given below, while the price is updated on 12 Dec 2017
Product Overview
Huawei Mate 10 is a little bit thicker than the rest of the Huawei phones because of the 4000mA battery. The back of the phone is made up of glass. the phone has 3 buttons on the right side volume and power. Mate 10 has a fingerprint scanner on the front which was on the back of Mate 9. The Phone comes with a supercharger and comes with a 3.5 mm headphones jack.
The phone comes in three colors Aurora Blue, Graphite Black, and Prestige Gold.
Camera
Huawei Mate 10 has a Dual camera of 20MP and 12MP both located at the back of the phone and has an aperture of f/1.6 which is the widest of all smartphones. 8MP f/2.0 camera is located on the front side of the phone. The camera has a list of 13 different still and video shooting modes. The more advanced mode such as Night Shot and Light Painting is also introduced.
You May Also Like
Performance
The phone comes with 4GB RAM and 64 GM of Internal memory with an SD card that supports 256GB. Mate10 comes with the latest version of Android 8.0 called Oreo.
Internal memory | 64GB |
RAM | 4 GB |
Camera | 20MP |
Display | 5.9 inches |
OS | Android v8.0 Oreo |
Battery | 4000 mA |
Processor | |
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 970 |
GPU | Mali-G72 MP12 |
Memory | |
Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) (uses 2nd SIM slot) |
Build | |
OS | Android v8.0 |
UI | EMUI 8.0 |
Dimensions | 150.5 x 77.8 x 8.2 mm |
Weight | 186 g |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) |
Display | |
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.9 Inches |
Resolution | 1440 x 2560 Pixels (~498 PPI) |
Protection | Corning Gorilla Glass (unspecified version) |
Extra Features | HDR10 compliant |
Camera | |
Main | Dual 20 MP + 12 MP, laser autofocus, (dual-LED + dual tone) flash |
Features | f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) |
Front | 8 MP, f/2.0 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, aptX HD, LE |
GPS | Yes + A-GPS support &Glonass, BDS |
Radio | No |
USB | microUSB v2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) |
Features | |
Sensors | Accelerometer, Gyro, Compass, Proximity, HeartRate, FingerPrint |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Artificial Intelligence Chip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Sensors | Accelerometer, Gyro, Compass, Proximity, HeartRate, FingerPrint |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Artificial Intelligence Chip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | |
Capacity | 4000 mAh (Li-Po Nonremovable) |
– Fast battery charging 4.5V/5A (58% in 30 min) |